Look for my final post on this series Sat. Jan 26 and I really appreciate all of the input and communication.
In many ways, I am the least to try to shine a light of memory on the great man- but my admiration of him has NEVER dimmed, even all of these years later.
Tribute Video
According to Wikipedia- Honors and Awards:
- 12-time Southeastern Conference Coach of the Year
- Three-time National Coach of the Year in 1961, 1971 and 1973. The national coach of the year award was subsequently named the Paul "Bear" Bryant Award in his honor.
- Was named Head Coach of Sports Illustrated's NCAA Football All-Century Team.
- He received 1.5 votes for the Democratic Party Presidential nomination at the extremely contentious 1968 Democratic Convention
- In February 1983, Bryant was posthumously awarded the Presidential Medal of Freedom by President Ronald Reagan.
- Bryant was honored with a U.S. postage stamp in 1996.
- Country singer Roger Hallmark recorded a tribute song in his honor.
- Charles Ghigna wrote a poem that appeared in the Birmingham-Post Herald in 1983 as a tribute to Bryant.
- Super Bowl XVII was dedicated to Bryant. A moment of silence was held in his memory during the pregame ceremonies. Some of his former Alabama players were on the rosters of both teams, including Miami Dolphins nose tackle Bob Baumhower and running back Tony Nathan.
Head coaching record
In his 38 seasons as a head coach, Bryant had 37 winning seasons and participated in a total of 29 postseason bowl games, including 24 consecutively at Alabama. He won 15 bowl games, including eight Sugar Bowls.
Year | Team | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | ||
---|---|---|---|---|---|---|---|---|---|
Maryland Terrapins (Southern Conference) (1945) | |||||||||
1945 | Maryland | 6–2–1 | 3–2 | 5th | |||||
Maryland: | 6–2–1 | 3–2 | |||||||
Kentucky Wildcats (Southeastern Conference) (1946–1953) | |||||||||
1946 | Kentucky | 7–3 | 2–3 | 8th | |||||
1947 | Kentucky | 8–3 | 2–3 | T–9th | W Great Lakes | ||||
1948 | Kentucky | 5–3–2 | 1–3–1 | 9th | |||||
1949 | Kentucky | 9–3 | 4–1 | 2nd | L Orange | 11 | |||
1950 | Kentucky | 11–1 | 5–1 | 1st | W Sugar | 7 | 7 | ||
1951 | Kentucky | 8–4 | 3–3 | 5th | W Cotton | 17 | 15 | ||
1952 | Kentucky | 5–4–2 | 1–3–2 | 9th | 19 | 20 | |||
1953 | Kentucky | 7–2–1 | 4–1–1 | T–2nd | 15 | 16 | |||
Kentucky: | 60–23–6 | 22–19–4 | |||||||
Texas A&M Aggies (Southwest Athletic Conference) (1954–1957) | |||||||||
1954 | Texas A&M | 1–9 | 0–6 | 7th | |||||
1955 | Texas A&M | 7–2–1 | 4–1–1 | 2nd | 14 | 17 | |||
1956 | Texas A&M | 9–0–1 | 6–0 | 1st | 5 | 5 | |||
1957 | Texas A&M | 8–3 | 4–2 | 3rd | L Gator | 10 | 9 | ||
Texas A&M: | 25–14–2 | 14–9–1 | |||||||
Alabama Crimson Tide (Southeastern Conference) (1958–1982) | |||||||||
1958 | Alabama | 5–4–1 | 3–4–1 | T–6th | |||||
1959 | Alabama | 7–2–2 | 4–1–2 | 4th | L Liberty | 13 | 10 | ||
1960 | Alabama | 8–1–2 | 5–1–1 | 3rd | T Bluebonnet | 10 | 9 | ||
1961 | Alabama | 11–0 | 7–0 | T–1st | W Sugar | 1 | 1 | ||
1962 | Alabama | 10–1 | 6–1 | 2nd | W Orange | 5 | 5 | ||
1963 | Alabama | 9–2 | 6–1 | 2nd | W Sugar | 9 | 8 | ||
1964 | Alabama | 10–1 | 8–0 | 1st | L Orange | 1* | 1 | ||
1965 | Alabama | 9–1–1 | 6–1–1 | 1st | W Orange | 4 | 1 | ||
1966 | Alabama | 11–0 | 6–0 | T–1st | W Sugar | 3 | 3 | ||
1967 | Alabama | 8–2–1 | 5–1 | 2nd | L Cotton | 7 | 8 | ||
1968 | Alabama | 8–3 | 4–2 | T–3rd | L Gator | 12 | 17 | ||
1969 | Alabama | 6–5 | 2–4 | 8th | L Liberty | ||||
1970 | Alabama | 6–5–1 | 3–4 | T–7th | T Bluebonnet | ||||
1971 | Alabama | 11–1 | 7–0 | 1st | L Orange | 2 | 4 | ||
1972 | Alabama | 10–2 | 7–1 | 1st | L Cotton | 4 | 7 | ||
1973 | Alabama | 11–1 | 8–0 | 1st | L Sugar | 1* | 4 | ||
1974 | Alabama | 11–1 | 6–0 | 1st | L Orange | 2 | 5 | ||
1975 | Alabama | 11–1 | 6–0 | 1st | W Sugar | 3 | 3 | ||
1976 | Alabama | 9–3 | 5–2 | 3rd | W Liberty | 9 | 11 | ||
1977 | Alabama | 11–1 | 7–0 | 1st | W Sugar | 2 | 2 | ||
1978 | Alabama | 11–1 | 6–0 | 1st | W Sugar | 2 | 1 | ||
1979 | Alabama | 12–0 | 6–0 | 1st | W Sugar | 1 | 1 | ||
1980 | Alabama | 10–2 | 5–1 | T–2nd | W Cotton | 6 | 6 | ||
1981 | Alabama | 9–2–1 | 6–0 | T–1st | L Cotton | 6 | 7 | ||
1982 | Alabama | 8–4 | 4–2 | T–3rd | W Liberty | 17 | |||
Alabama: | 232–46–9 | 138–27–5 | |||||||
Total: | 323–85–17 | ||||||||
National championship Conference title Conference division title | |||||||||
#Rankings from final Coaches' Poll. °Rankings from final AP Poll. |
No comments:
Post a Comment